
Cold-rolled steel (DCP, CR) in coils, sheets and strips
| Description | |||
|---|---|---|---|
| Dimensions | Coils | Sheets | Strips |
| Thickness | 0,40 ≤ t ≤ 3 mm | 0,40 ≤ t ≤ 3 mm | 0,40 ≤ t ≤ 3 mm |
| Width | ≤ 1.800 mm | ≤ 1.800 mm | ≥ 10 mm |


| Description | |||
|---|---|---|---|
| Dimensions | Coils | Sheets | Strips |
| Thickness | 0,40 ≤ t ≤ 3 mm | 0,40 ≤ t ≤ 3 mm | 0,40 ≤ t ≤ 3 mm |
| Width | ≤ 1.800 mm | ≤ 1.800 mm | ≥ 10 mm |
