
Pickled hot-rolled steel (P+O) in coils, sheets and strips
| Description | |||
|---|---|---|---|
| Dimensions | Coils | Sheets | Strips |
| Thickness | 1,40 ≤ t ≤ 4 mm | 1,40 ≤ t ≤ 4 mm | 1,40 ≤ t ≤ 4 mm |
| Width | ≤ 1.520 mm | ≤ 1.520 mm | ≥ 10 mm |


| Description | |||
|---|---|---|---|
| Dimensions | Coils | Sheets | Strips |
| Thickness | 1,40 ≤ t ≤ 4 mm | 1,40 ≤ t ≤ 4 mm | 1,40 ≤ t ≤ 4 mm |
| Width | ≤ 1.520 mm | ≤ 1.520 mm | ≥ 10 mm |
